Performance Profile

PRICELESS RULER

VENUE DATE RACENO CLASS DISTANCE WEIGHT PLACING TIME
CHE 19-11-2023 67 60-85 1000 60 6 1:2:75
CHE 21-10-2023 29 60-85 1100 59.5 0 0:0:0
CHE 14-10-2023 22 80+ 1200 51 4 1:14:793
CHE 30-09-2023 6 60-85 1200 59.5 6 1:15:137
CHE 26-05-2023 122 80+ 1400 58 5 1:36:490
CHE 07-05-2023 73 4Y&O 1400 53.5 5 1:36:254
CHE 09-04-2023 19 80+ 1200 56.5 6 1:15:372
CHE 15-10-2022 14 80+ 1400 54.5 2 1:28:755
CHE 08-10-2022 7 60-85 1100 60 1 1:7:996
CHE 03-10-2022 151 60-85 1200 57.5 3 1:13:552
CHE 20-09-2022 129 60-85 1400 59 2 1:26:991
CHE 30-04-2022 29 60-85 1200 58 5 1:18:53
CHE 23-04-2022 17 60-85 1300 59.5 4 1:21:557
CHE 14-04-2022 5 60-85 1200 61 6 1:16:296
CHE 12-03-2022 184 80+ 1400 52 5 1:26:281
CHE 24-02-2022 151 80+ 1600 56 4 1:41:578
CHE 03-02-2022 109 60-85 1400 59.5 2 1:26:238
CHE 21-01-2022 82 80+ 1200 51.5 9 1:14:281
CHE 17-12-2021 13 60-85 1000 60 4 1:0:446
CHE 30-09-2021 127 80+ 1400 53.5 3 1:27:271
CHE 18-08-2021 47 80+ 1200 53.5 4 1:12:740
CHE 01-05-2021 40 60-85 1400 56.5 1 1:27:498
CHE 24-04-2021 26 60-85 1300 51 1 1:21:848
CHE 18-02-2021 142 60-85 1200 50.5 5 1:13:641
CHE 14-01-2021 90 60-85 1000 52 7 0:59:945
CHE 17-12-2020 51 60-85 1200 53 8 1:14:405
CHE 20-11-2020 20 60-85 1200 54.5 9 1:18:958
CHE 06-11-2020 6 60-85 1000 55.5 5 1:3:35
CHE 13-02-2020 184 60-85 1000 57 3 0:59:88
CHE 15-01-2020 140 60-85 1200 58.5 4 1:12:442
CHE 02-01-2020 121 60-85 1200 55 2 1:14:35
CHE 26-12-2019 106 60-85 1000 55 5 0:58:388
CHE 09-11-2019 32 40-65 1000 60.5 1 0:0:0
CHE 25-10-2019 10 40-65 1000 54.5 1 0:0:0
CHE 18-10-2019 3 40-65 1000 54.5 3 1:0:912
OTY 13-06-2019 124 1100 1 1:8:39
OTY 30-05-2019 97 1100 4 1:8:49
OTY 05-05-2019 43 1100 6 1:9:23
OTY 28-04-2019 29 1100 1 1:7:11

Runs Data for PRICELESS RULER

Runs Wins Second Third Total Stakes
39 7 4 4 0